Key Figures
Financial Year Figures
| Key figures in T€ | 2011 | 2010 | 2009 | 2008 |
| Profit situation | ||||
| Sales revenues | 105,986 | 85,684 | 71,338 | 66,774 |
| domestic | 85,375 | 69,225 | 60,361 | 59,119 |
| foreign | 20,611 | 16,459 | 10,977 | 7,655 |
| EBITDA | 8,606 | 5,595 | 5,757 | 8,083 |
| EBITDA margin | 8.1 % | 6.5 % | 8.1 % | 12.1 % |
| Consolidated earnings | 3,911 | 2,492 | 3,583 | 4,278 |
| Balance Sheet | ||||
| Balance sheet total | 69,850 | 62,320 | 58,883 | 55,818 |
| Equity | 34,368 | 30,902 | 28,847 | 25,341 |
| Euqity ratio | 49.2 % | 49.6 % | 49.0 % | 45.4 % |
| Liquid assets | 22,491 | 17,021 | 17,340 | 18,699 |
| Net cash position | 17,706 | 10,169 | 10,551 | 15,806 |
| Employees | ||||
| Employees (FTE) | 847 | 729 | 598 | 529 |
| domestic | 752 | 647 | 521 | 481 |
| foreign | 95 | 82 | 77 | 48 |
| Gross profit /Employees | 118 | 112 | 111 | 120 |
| Share | ||||
| Number | 5,741,663 | 5,714,532 | 5,714,532 | 40,001,726 |
| Price at the end of the financial year |
6.30 € | 5.39 € | 5.35 € | 5.04 € |
| Market capitalisation at the end of the financial year ( in EUR million) |
36.2 | 30.8 | 30.6 | 28.8 |
| Earnings per share | 0.72 € | 0.42 € | 0.61 € | 0.74 € |
| P/E Ratio | 8.8 | 12.8 | 8.8 | 6.8 |
| Key figures in T€ | 2007 |
| Profit situation | |
| Sales revenues | 45,646 |
| domestic | 40,444 |
| foreign | 5,202 |
| EBITDA | 5,307 |
| EBITDA margin | 11.6 % |
| Consolidated earnings | 2,429 |
| Balance Sheet | |
| Balance sheet total | 48,231 |
| Equity | 20,984 |
| Euqity ratio | 43.5 % |
| Liquid assets | 11,597 |
| Net cash position | 7,844 |
| Employees | |
| Employees (FTE) | 473 |
| domestic | 423 |
| foreign | 50 |
| Gross profit /Employees | 111 |
| Share | |
| Number | 40,001,726 |
| Price at the end of the financial year |
6.09 € |
| Market capitalisation at the end of the financial year ( in EUR million) |
34.8 |
| Earnings per share | 0.56 € |
| P/E Ratio | 10.9 |
Contact
Please contact us. We will be pleased to help you. Contact form
Corporate Releases
2012-05-15 // Restrained start to 2012 for adesso AG with high investments More
2012-05-09 // Borussia Dortmund is Bundesliga Champion again: A Day Off for BVB Fans in the adesso Dortmund Office More
2012-05-07 // adesso Schweiz AG registers record sales revenues again in FY 2011 More
Finance events
2012-05-23 // 13th MKK - Münchner Kapitalmarkt Konferenz, Munich
2012-05-30 // Regular ASM, Dortmund
Financial Figures for Excel Download
Our IR Service Folder provides Excel documents of our consolidated financial figures and of all important figures relating to our quaterly and annual statements.
More